<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ceramic owl mug &#187; Fitness</title>
	<atom:link href="http://mike.chicagobairds.com/category/health/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike.chicagobairds.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 21:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I am fat.</title>
		<link>http://mike.chicagobairds.com/2007/03/12/i-am-fat/</link>
		<comments>http://mike.chicagobairds.com/2007/03/12/i-am-fat/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 22:04:49 +0000</pubDate>
		<dc:creator>Michael Baird</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mike.chicagobairds.com/2007/03/12/i-am-fat/</guid>
		<description><![CDATA[Here&#8217;s the deal. I am fat. I overeat. Regularly. I am six feet tall and weigh roughly 245 pounds. I do not like myself because of the way I look. I am going to change this. I feel shame and I don&#8217;t know how to mentally convince myself to stop. At one point not too [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://mike.chicagobairds.com/wp-content/uploads/2007/03/2nd_chin.jpg" alt="2nd_chin.jpg" /></p>
<p>Here&#8217;s the deal.</p>
<p>I am fat.</p>
<p>I overeat. Regularly.</p>
<p>I am six feet tall and weigh roughly 245 pounds.</p>
<p>I do not like myself because of the way I look.</p>
<p>I am going to change this.</p>
<p><span id="more-270"></span></p>
<p>I feel shame and I don&#8217;t know how to mentally convince myself to stop.  At one point not too long ago I was on the right track, losing weight slowly but surely.  Eating well and going to the gym 3-4 times a week in the mornings.</p>
<p>My friend and I started a <a href="http://fatty.magichotdog.com" target="_blank">small challenge</a> between us, which I would consider a miserable failure.</p>
<p>I am not interested in failing any longer.  I need to express my dissatisfaction with my lifestyle and acknowledge publicly where I am failing in my life, figure out why, fix it, and move on.</p>
<p>I am not interested in being fat any more.</p>
<p>I have a 16 week old daughter and I want to be able to keep up with her for a long time.  Being fat does not play into this.</p>
<p>I don&#8217;t want to publish this post.  I feel embarrassed every time I type the word fat.</p>
<p>My palms are sweating. If you could see me typing this, you would see about a half dozen nervous ticks every time I finish a sentence.</p>
<p>Everyone always says the best way to lose weight and keep it off is to eat healthy and exercise regularly, the key behind this strategy though is the mindset. How do you get in it?</p>
<p>For me, I believe this post is a first step in a good direction.  I am going to set my plan in writing here, and post weekly updates, holding myself accountable.  I will assume that anyone reading this is holding me accountable as well.</p>
<p>My plan 0.1</p>
<ul>
<li>Get up earlier &amp; go to the gym at least 3 times a week.</li>
<li>Eat no more than 1500 calories a day.</li>
<li>Eat more vegetables</li>
<li>Eat fewer carbs &amp; starches.</li>
</ul>
<p>I will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.chicagobairds.com/2007/03/12/i-am-fat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7/1 Morning Workout</title>
		<link>http://mike.chicagobairds.com/2005/07/01/71-morning-workout/</link>
		<comments>http://mike.chicagobairds.com/2005/07/01/71-morning-workout/#comments</comments>
		<pubDate>Fri, 01 Jul 2005 16:48:52 +0000</pubDate>
		<dc:creator>Michael Baird</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mblog.podform.net/?p=121</guid>
		<description><![CDATA[Gym @ 6:30 Treadmill @ 5mph Time 25min Calories 355]]></description>
			<content:encoded><![CDATA[<p>Gym @ 6:30</p>
<p>Treadmill @ 5mph<br />
Time 25min<br />
Calories 355</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.chicagobairds.com/2005/07/01/71-morning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/30 Morning Workout</title>
		<link>http://mike.chicagobairds.com/2005/06/30/630-morning-workout/</link>
		<comments>http://mike.chicagobairds.com/2005/06/30/630-morning-workout/#comments</comments>
		<pubDate>Thu, 30 Jun 2005 14:17:00 +0000</pubDate>
		<dc:creator>Michael Baird</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mblog.podform.net/?p=120</guid>
		<description><![CDATA[Gym @ 6:30 Treadmill @ 5mph Time 25min Calories 355]]></description>
			<content:encoded><![CDATA[<p>Gym @ 6:30</p>
<p>Treadmill @ 5mph<br />
Time 25min<br />
Calories 355</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.chicagobairds.com/2005/06/30/630-morning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/13 Morning Workout</title>
		<link>http://mike.chicagobairds.com/2005/06/13/613-morning-workout/</link>
		<comments>http://mike.chicagobairds.com/2005/06/13/613-morning-workout/#comments</comments>
		<pubDate>Mon, 13 Jun 2005 18:05:05 +0000</pubDate>
		<dc:creator>Michael Baird</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mblog.podform.net/?p=115</guid>
		<description><![CDATA[Gym @ 6:10 Precor @ 35min Distance @ 3.1mi Calories @ 540 Resistance @ 8]]></description>
			<content:encoded><![CDATA[<p>Gym @ 6:10</p>
<p>Precor @ 35min<br />
Distance @ 3.1mi<br />
Calories @ 540<br />
Resistance @ 8</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.chicagobairds.com/2005/06/13/613-morning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/7 Morning Workout</title>
		<link>http://mike.chicagobairds.com/2005/06/07/67-morning-workout/</link>
		<comments>http://mike.chicagobairds.com/2005/06/07/67-morning-workout/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 17:47:22 +0000</pubDate>
		<dc:creator>Michael Baird</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mblog.podform.net/?p=108</guid>
		<description><![CDATA[Gym @ 6:15 Precore @ 35min Distance @ 3.1mi Calories @ 540]]></description>
			<content:encoded><![CDATA[<p>Gym @ 6:15</p>
<p>Precore @ 35min<br />
Distance @ 3.1mi<br />
Calories @ 540</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.chicagobairds.com/2005/06/07/67-morning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/6 Morning Workout</title>
		<link>http://mike.chicagobairds.com/2005/06/06/66-morning-workout/</link>
		<comments>http://mike.chicagobairds.com/2005/06/06/66-morning-workout/#comments</comments>
		<pubDate>Mon, 06 Jun 2005 18:27:17 +0000</pubDate>
		<dc:creator>Michael Baird</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mblog.podform.net/?p=106</guid>
		<description><![CDATA[Gym @ 6:15 PreCor @ 35min Distance @ 3mi Calories @ 532 Level 10]]></description>
			<content:encoded><![CDATA[<p>Gym @ 6:15</p>
<p>PreCor @ 35min<br />
Distance @ 3mi<br />
Calories @ 532<br />
Level 10</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.chicagobairds.com/2005/06/06/66-morning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/13 morning workout</title>
		<link>http://mike.chicagobairds.com/2005/05/13/513-morning-workout/</link>
		<comments>http://mike.chicagobairds.com/2005/05/13/513-morning-workout/#comments</comments>
		<pubDate>Fri, 13 May 2005 14:20:56 +0000</pubDate>
		<dc:creator>Michael Baird</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mblog.podform.net/?p=99</guid>
		<description><![CDATA[Gym @ 6:15 Precor @ 35min Distance @ 2.86mi Calories @ 500 Intensity @ 9 gotta burn off the burger &#038; wings from yesterday&#8230;]]></description>
			<content:encoded><![CDATA[<p>Gym @ 6:15</p>
<p>Precor @ 35min<br />
Distance @ 2.86mi<br />
Calories @ 500<br />
Intensity @ 9</p>
<p>gotta burn off the burger &#038; wings from yesterday&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.chicagobairds.com/2005/05/13/513-morning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/11 Morning Workout</title>
		<link>http://mike.chicagobairds.com/2005/05/11/511-morning-workout/</link>
		<comments>http://mike.chicagobairds.com/2005/05/11/511-morning-workout/#comments</comments>
		<pubDate>Wed, 11 May 2005 12:30:10 +0000</pubDate>
		<dc:creator>Michael Baird</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mblog.podform.net/?p=92</guid>
		<description><![CDATA[Gym @ 6:25am Precor @ 35min Distance @ 2.85mi Calories @ 495 resistance @ 10]]></description>
			<content:encoded><![CDATA[<p>Gym @ 6:25am</p>
<p>Precor @ 35min<br />
Distance @ 2.85mi<br />
Calories @ 495<br />
resistance @ 10</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.chicagobairds.com/2005/05/11/511-morning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/26 Morning Workout</title>
		<link>http://mike.chicagobairds.com/2005/04/26/426-morning-workout/</link>
		<comments>http://mike.chicagobairds.com/2005/04/26/426-morning-workout/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 12:18:13 +0000</pubDate>
		<dc:creator>Michael Baird</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mblog.podform.net/?p=87</guid>
		<description><![CDATA[Gym @ 6:25am Precor @ 35min 12res Distance @ 3.2mi Calories @ 570]]></description>
			<content:encoded><![CDATA[<p>Gym @ 6:25am</p>
<p>Precor @ 35min 12res<br />
Distance @ 3.2mi<br />
Calories @ 570</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.chicagobairds.com/2005/04/26/426-morning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/20 Morning Workout</title>
		<link>http://mike.chicagobairds.com/2005/04/20/420-morning-workout/</link>
		<comments>http://mike.chicagobairds.com/2005/04/20/420-morning-workout/#comments</comments>
		<pubDate>Wed, 20 Apr 2005 15:14:30 +0000</pubDate>
		<dc:creator>Michael Baird</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mblog.podform.net/?p=75</guid>
		<description><![CDATA[Gym @ 8am Precor @ 35min Distance 3mi Calories 550 Abs: Captains Chair 10 reps, 2 sets Jackknife 10 reps, 2 sets]]></description>
			<content:encoded><![CDATA[<p>Gym @ 8am</p>
<p>Precor @ 35min<br />
Distance 3mi<br />
Calories 550</p>
<p>Abs:<br />
Captains Chair 10 reps, 2 sets<br />
Jackknife 10 reps, 2 sets</p>
]]></content:encoded>
			<wfw:commentRss>http://mike.chicagobairds.com/2005/04/20/420-morning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

